Fall Class Schedule
Class No | Foot- note | Dept | No | Sec | GE | Title | Units | Teaching Mode | Days | Start Time | End Time | Room | Instructor | Topics |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1280 | 84 | ENGL | 099T | 001 | Basic Composition-Tutoring | 1.00 | FACE-TO-FACE | ARR | ||||||
1433 | 84 | ENGL | 100A | 001 | First-Year Composition | 3.00 | FACE-TO-FACE | TTH | 09:30 AM | 10:45 AM | STEV1201 | |||
1434 | 84 | ENGL | 100A | 002 | First-Year Composition | 3.00 | FACE-TO-FACE | MW | 01:00 PM | 02:15 PM | NICH0166 | |||
1435 | 84 | ENGL | 100A | 003 | First-Year Composition | 3.00 | FACE-TO-FACE | MW | 05:30 PM | 06:45 PM | STEV1102 | |||
1377 | 84 | ENGL | 100A | 004 | First-Year Composition | 3.00 | FACE-TO-FACE | TTH | 05:30 PM | 06:45 PM | SALZ1035 | Zahra | ||
1378 | 84 | ENGL | 100A | 005 | First-Year Composition | 3.00 | FACE-TO-FACE | MW | 01:00 PM | 02:15 PM | SALZ2016 | Hines | ||
1436 | 84 | ENGL | 100A | 006 | First-Year Composition | 3.00 | FACE-TO-FACE | MW | 09:30 AM | 10:45 AM | STEV1211 | Hines | ||
1379 | 84 | ENGL | 100A | 007 | First-Year Composition | 3.00 | FACE-TO-FACE | MW | 04:00 PM | 05:15 PM | SALZ1034 | Hines | ||
1380 | 84 | ENGL | 100A | 008 | First-Year Composition | 3.00 | FACE-TO-FACE | TTH | 11:00 AM | 12:15 PM | SALZ1035 | |||
1381 | 84 | ENGL | 100A | 009 | First-Year Composition | 3.00 | FACE-TO-FACE | TTH | 09:30 AM | 10:45 AM | STEV1211 | |||
1382 | 84 | ENGL | 100A | 010 | First-Year Composition | 3.00 | FACE-TO-FACE | TTH | 05:30 PM | 06:45 PM | SALZ1032 | |||
1383 | 84 | ENGL | 100A | 011 | First-Year Composition | 3.00 | FACE-TO-FACE | TTH | 02:30 PM | 03:45 PM | STEV1211 | |||
1437 | 84 | ENGL | 100A | 012 | First-Year Composition | 3.00 | FACE-TO-FACE | MW | 11:00 AM | 12:15 PM | SALZ1032 | |||
1384 | 84 | ENGL | 100A | 013 | First-Year Composition | 3.00 | FACE-TO-FACE | TTH | 01:00 PM | 02:15 PM | STEV1211 | |||
1617 | 1,84 | ENGL | 100B | 001 | GE1A | First-Year Composition | 3.00 | FACE-TO-FACE | MW | 11:00 AM | 12:15 PM | STEV1211 | Hines | |
1385 | 1,84 | ENGL | 101 | 070 | GE1A | Expos Writing&Analytic Reading | 3.00 | FACE-TO-FACE | MW | 11:00 AM | 12:15 PM | STEV1209 | Veiga | |
1386 | 1,84 | ENGL | 101 | 071 | GE1A | Expos Writing&Analytic Reading | 3.00 | FACE-TO-FACE | TTH | 02:30 PM | 03:45 PM | STEV1209 | ||
1387 | 1,84 | ENGL | 101 | 072 | GE1A | Expos Writing&Analytic Reading | 3.00 | FACE-TO-FACE | MW | 09:30 AM | 10:45 AM | STEV1209 | Veiga | |
1388 | 1,84 | ENGL | 101 | 073 | GE1A | Expos Writing&Analytic Reading | 3.00 | FACE-TO-FACE | MW | 01:00 PM | 02:15 PM | GMC1057 | Veiga | |
1389 | 1,84 | ENGL | 101 | 074 | GE1A | Expos Writing&Analytic Reading | 3.00 | FACE-TO-FACE | TTH | 01:00 PM | 02:15 PM | SALZ1035 | Zahra | |
1390 | 1,84 | ENGL | 101 | 075 | GE1A | Expos Writing&Analytic Reading | 3.00 | FACE-TO-FACE | TTH | 08:00 AM | 09:15 AM | SALZ1034 | ||
1391 | 1,84 | ENGL | 101 | 076 | GE1A | Expos Writing&Analytic Reading | 3.00 | FACE-TO-FACE | TTH | 09:30 AM | 10:45 AM | STEV1209 | ||
1482 | 1,84 | ENGL | 101 | 077 | GE1A | Expos Writing&Analytic Reading | 3.00 | FACE-TO-FACE | TTH | 11:00 AM | 12:15 PM | SALZ2024 | ||
1486 | 1,84 | ENGL | 101 | 078 | GE1A | Expos Writing&Analytic Reading | 3.00 | FACE-TO-FACE | T | 01:00 PM | 03:40 PM | SALZ1032 | Rizzuto | |
1489 | 1,84 | ENGL | 101 | 079 | GE1A | Expos Writing&Analytic Reading | 3.00 | FACE-TO-FACE | TTH | 02:30 PM | 03:45 PM | SALZ1035 | Zahra | |
1490 | 1,84 | ENGL | 101 | 080 | GE1A | Expos Writing&Analytic Reading | 3.00 | FACE-TO-FACE | TTH | 04:00 PM | 05:15 PM | SALZ1035 | Zahra | |
1491 | 1,84 | ENGL | 101 | 81 | GE1A | Expos Writing&Analytic Reading | 3.00 | FACE-TO-FACE | TTH | 09:30 AM | 10:45 AM | SALZ2023 | ||
1492 | 1,84 | ENGL | 101 | 82 | GE1A | Expos Writing&Analytic Reading | 3.00 | FACE-TO-FACE | MW | 08:00 AM | 09:15 AM | SALZ1034 | ||
1396 | 67,84 | ENGL | 160A | 001 | GE3B | Humanities Learning Community | 4.00 | FACE-TO-FACE | M | 01:00 PM | 02:50 PM | STEV1301 | Wandling | Sci-Fi & I |
2745 | 30,67,84 | ENGL | 160A | 002 | GE3B | Humanities Learning Community | 4.00 | FACE-TO-FACE | W | 01:00 PM | 02:50 PM | SALZ1034 | Wandling | Sci-Fi & I |
2747 | 67,84 | ENGL | 160A | 003 | GE3B | Humanities Learning Community | 4.00 | FACE-TO-FACE | M | 01:00 PM | 02:50 PM | STEV1301 | Wandling | Sci-Fi & I |
2748 | 30,67,84 | ENGL | 160A | 004 | GE3B | Humanities Learning Community | 4.00 | FACE-TO-FACE | W | 01:00 PM | 02:50 PM | SALZ2025 | Sci-Fi & I | |
2749 | 67,84 | ENGL | 160A | 005 | GE3B | Humanities Learning Community | 4.00 | FACE-TO-FACE | M | 01:00 PM | 02:50 PM | STEV1301 | Wandling | Sci-Fi & I |
2750 | 30,67,84 | ENGL | 160A | 006 | GE3B | Humanities Learning Community | 4.00 | FACE-TO-FACE | W | 10:00 AM | 11:50 AM | SALZ1026 | Sci-Fi & I | |
2751 | 67,84 | ENGL | 160A | 007 | GE3B | Humanities Learning Community | 4.00 | FACE-TO-FACE | M | 01:00 PM | 02:50 PM | STEV1301 | Wandling | Sci-Fi & I |
2752 | 30,67,84 | ENGL | 160A | 008 | GE3B | Humanities Learning Community | 4.00 | FACE-TO-FACE | W | 01:00 PM | 02:50 PM | SALZ2020 | Sci-Fi & I | |
2922 | 30,67,84 | ENGL | 160A | 009 | GE3B | Humanities Learning Community | 4.00 | FACE-TO-FACE | W | 01:00 PM | 02:50 PM | STEV1300 | Sci-Fi & I | |
2923 | 67,84 | ENGL | 160A | 010 | GE3B | Humanities Learning Community | 4.00 | FACE-TO-FACE | M | 10:00 AM | 11:50 AM | SALZ1052 | Sci-Fi & I | |
2924 | 30,67,84 | ENGL | 160A | 011 | GE3B | Humanities Learning Community | 4.00 | FACE-TO-FACE | W | 01:00 PM | 02:50 PM | STEV1300 | Sci-Fi & I | |
2925 | 67,84 | ENGL | 160A | 012 | GE3B | Humanities Learning Community | 4.00 | FACE-TO-FACE | M | 01:00 PM | 02:50 PM | SALZ1034 | Sci-Fi & I | |
2926 | 30,67,84 | ENGL | 160A | 013 | GE3B | Humanities Learning Community | 4.00 | FACE-TO-FACE | W | 01:00 PM | 02:50 PM | STEV1300 | Sci-Fi & I | |
2927 | 67,84 | ENGL | 160A | 014 | GE3B | Humanities Learning Community | 4.00 | FACE-TO-FACE | M | 03:00 PM | 04:50 PM | SALZ1035 | Sci-Fi & I | |
2928 | 30,67,84 | ENGL | 160A | 015 | GE3B | Humanities Learning Community | 4.00 | FACE-TO-FACE | W | 01:00 PM | 02:50 PM | STEV1300 | Sci-Fi & I | |
2929 | 67,84 | ENGL | 160A | 016 | GE3B | Humanities Learning Community | 4.00 | FACE-TO-FACE | W | 03:00 PM | 04:50 PM | SALZ1035 | Sci-Fi & I | |
1420 | 83 | ENGL | 200 | 001 | GE1C | Teaching Schooling & Education | 3.00 | ONLINE-BISYNC | TTH | 11:00 AM | 12:15 PM | BISYNC | Stone | |
1345 | 84 | ENGL | 201 | 001 | Literary Analysis: Seminar | 4.00 | FACE-TO-FACE | MW | 10:00 AM | 11:50 AM | SALZ2012 | Wo | Landscape & Mindscape | |
1346 | 84 | ENGL | 235 | 001 | Early British & American Lit. | 4.00 | FACE-TO-FACE | MW | 01:00 PM | 02:50 PM | STEV1101 | Hester-Williams | ||
1485 | 84 | ENGL | 307 | 001 | Intro to Fiction Writing | 4.00 | FACE-TO-FACE | W | 01:00 PM | 04:40 PM | SALZ1031 | Kiesbye | Doom & Gloom | |
1347 | 81,84 | ENGL | 314 | 001 | GE3U | Modern World Lit in English | 3.00 | FACE-TO-FACE | TTH | 09:30 AM | 10:45 AM | SALZ2014 | ||
1454 | 81,83 | ENGL | 315 | 001 | GE3U | California Ethnic Literature | 3.00 | ONLINE-BISYNC | W | 07:00 PM | 09:40 PM | BISYNC | Rizzuto | |
2700 | 84 | ENGL | 318 | 001 | Introduction to Poetry Writing | 4.00 | FACE-TO-FACE | TTH | 10:00 AM | 11:50 AM | SALZ1031 | Hyde | ||
1348 | 84 | ENGL | 339 | 001 | Introduction to Shakespeare | 4.00 | FACE-TO-FACE | TTH | 10:00 AM | 11:50 AM | SALZ2016 | Bryant | Updating Shakespeare | |
1349 | 75 | ENGL | 341 | 001 | Explorations in Language | 4.00 | HYBRID-SYNC | M | 10:00 AM | 11:50 AM | SALZ1026 | Stone | ||
1349 | 75 | ENGL | 341 | 001 | Explorations in Language | 4.00 | HYBRID-SYNC | W | 10:00 AM | 11:50 AM | HYBRID | Stone | ||
1577 | 75 | ENGL | 343 | 001 | Youth and Literature | 4.00 | HYBRID-SYNC | M | 01:00 PM | 04:40 PM | SALZ1026 | Stone | ||
1577 | 75 | ENGL | 343 | 001 | Youth and Literature | 4.00 | HYBRID-SYNC | M | 01:00 PM | 04:40 PM | HYBRID | Stone | ||
1350 | 1,78 | ENGL | 350 | 001 | Survey in Distinct Ethnic Trad | 4.00 | FACE-TO-FACE | TTH | 01:00 PM | 02:50 PM | SALZ2014 | Wo | Chinese Literature: Dissent & Transcendence | |
1351 | 84 | ENGL | 368 | 001 | Small Press Editing: ZAUM | 4.00 | FACE-TO-FACE | F | 01:00 PM | 04:40 PM | SALZ1031 | Hyde | ||
1352 | 84 | ENGL | 385 | 001 | Junior Literature Seminar | 4.00 | FACE-TO-FACE | TTH | 05:00 PM | 06:50 PM | SALZ2013 | Bryant | Gender and Queerness in Sci Fi | |
1579 | 1,31 | ENGL | 401 | 001 | Intro-Modern Critical Theory | 4.00 | ONLINE-ASYNC | ARR | ASYNC | Hester-Williams | American Poetics | |||
1580 | 84 | ENGL | 430 | 001 | Creative Writing:Select Genres | 4.00 | FACE-TO-FACE | TH | 01:00 PM | 04:40 PM | SALZ1018B | Horstein | Playwriting | |
1353 | 3,84 | ENGL | 435 | 001 | Directed Writing | 4.00 | FACE-TO-FACE | ARR | Kiesbye | Fiction | ||||
1354 | 3,84 | ENGL | 435 | 002 | Directed Writing | 4.00 | FACE-TO-FACE | ARR | Kiesbye | Capstone | ||||
1355 | 3,84 | ENGL | 435 | 003 | Directed Writing | 4.00 | FACE-TO-FACE | ARR | Kiesbye | Elective | ||||
1356 | 3,84 | ENGL | 435 | 004 | Directed Writing | 4.00 | FACE-TO-FACE | ARR | Hyde | Non-fiction/Poetry | ||||
1357 | 3,84 | ENGL | 435 | 005 | Directed Writing | 4.00 | FACE-TO-FACE | ARR | Hyde | Capstone | ||||
1358 | 3,84 | ENGL | 435 | 006 | Directed Writing | 4.00 | FACE-TO-FACE | ARR | Hyde | Elective | ||||
1581 | 84 | ENGL | 450 | 001 | Periods in American Literature | 4.00 | FACE-TO-FACE | MW | 03:00 PM | 04:50 PM | STEV1101 | Hester-Williams | American Gothic and Horror | |
1359 | 75 | ENGL | 491 | 001 | Seminar: Teaching Composition | 4.00 | HYBRID-SYNC | W | 01:00 PM | 04:40 PM | HYBRID | Johnson | ||
1359 | 75 | ENGL | 491 | 001 | Seminar: Teaching Composition | 4.00 | HYBRID-SYNC | W | 01:00 PM | 04:40 PM | CARS0030 | Johnson | ||
1483 | 84 | ENGL | 494 | 001 | Advanced Survey | 4.00 | FACE-TO-FACE | MW | 01:00 PM | 02:50 PM | NICH0304 | Wo | ||
1360 | 75 | ENGL | 500 | 001 | Research and Critical Writing | 4.00 | HYBRID-SYNC | W | 05:00 PM | 08:40 PM | CARS0030 | Johnson | ||
1421 | 78 | ENGL | 503 | 001 | Practice Teaching College Comp | 1.00 | ONLINE-SYNC | W | 11:00 AM | 11:50 AM | SYNC | Rizzuto | ||
1582 | 84 | ENGL | 530 | 001 | Grad.Workshop-Creative Writing | 4.00 | FACE-TO-FACE | M | 05:00 PM | 08:40 PM | STEV1002 | Kiesbye | Anything Goes | |
1361 | 3,84 | ENGL | 535 | 001 | Directed Writing | 1.00 | FACE-TO-FACE | ARR | Kiesbye | |||||
1362 | 3,84 | ENGL | 535 | 002 | Directed Writing | 2.00 | FACE-TO-FACE | ARR | Kiesbye | |||||
1363 | 3,84 | ENGL | 535 | 003 | Directed Writing | 3.00 | FACE-TO-FACE | ARR | Kiesbye | |||||
1364 | 3,84 | ENGL | 535 | 004 | Directed Writing | 4.00 | FACE-TO-FACE | ARR | Kiesbye | |||||
1365 | 3,84 | ENGL | 535 | 005 | Directed Writing | 6.00 | FACE-TO-FACE | ARR | Kiesbye | |||||
1366 | 3,84 | ENGL | 535 | 006 | Directed Writing | 1.00 | FACE-TO-FACE | ARR | Hyde | |||||
1367 | 3,84 | ENGL | 535 | 007 | Directed Writing | 2.00 | FACE-TO-FACE | ARR | Hyde | |||||
1368 | 3,84 | ENGL | 535 | 008 | Directed Writing | 3.00 | FACE-TO-FACE | ARR | Hyde | |||||
1369 | 3,84 | ENGL | 535 | 009 | Directed Writing | 4.00 | FACE-TO-FACE | ARR | Hyde | |||||
1370 | 3,84 | ENGL | 535 | 010 | Directed Writing | 6.00 | FACE-TO-FACE | ARR | Hyde | |||||
1371 | 3,84 | ENGL | 578 | 001 | Project Continuation | 1.00 | FACE-TO-FACE | ARR | ||||||
1372 | 3,84 | ENGL | 597 | 001 | Directed Reading | 3.00 | FACE-TO-FACE | ARR | ||||||
1373 | 84 | ENGL | 599 | 001 | Thesis & Accomp Dir Reading | 3.00 | FACE-TO-FACE | ARR | ||||||
1374 | 84 | ENGL | 599 | 002 | Thesis & Accomp Dir Reading | 6.00 | FACE-TO-FACE | ARR |
Footnotes
1 - Prerequisite
3 - Instructor Consent
30 - An Auto Enrolled Section
31 - Online Asynchronous
67 - First Time First Year Only
75 - Hybrid Class (F2F + partial online)
78 - Online Synchronous
81 - UD C Requirements
83 - Online Bisynchronous
84 - Face-to-Face Class