Spring Class Schedule
Spring 2027 English Schedule
| Class | Dept | Catalog | Section | Short Title | Topic | Units | GE | Day | START TIME | END TIME | Room | Last |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1019 | ENGL | 099T | 001 | Basic Composition-Tutoring | 1 | ARR | Gerhard | |||||
| 1184 | ENGL | 100A | 001 | First-Year Composition | 3 | TTH | 01:00 PM | 02:15 PM | SALZ1035 | Zahra | ||
| 1156 | ENGL | 100B | 001 | First-Year Composition | 3 | GE1A | MW | 08:00 AM | 09:15 AM | SALZ2022 | Nicholson | |
| 1054 | ENGL | 100B | 002 | First-Year Composition | 3 | GE1A | MW | 09:30 AM | 10:45 AM | SALZ1031 | Amjadi | |
| 1157 | ENGL | 100B | 003 | First-Year Composition | 3 | GE1A | TTH | 02:30 PM | 03:45 PM | SALZ1035 | Zahra | |
| 1047 | ENGL | 100B | 004 | First-Year Composition | 3 | GE1A | MW | 11:00 AM | 12:15 PM | SALZ1033 | Rizzuto | |
| 1131 | ENGL | 100B | 005 | First-Year Composition | 3 | GE1A | MW | 04:00 PM | 05:15 PM | SALZ1051 | Hines | |
| 1052 | ENGL | 101 | 070 | Expos Writing&Analytic Reading | 3 | GE1A | MW | 01:00 PM | 02:15 PM | SALZ1033 | Rizzuto | |
| 1069 | ENGL | 101 | 071 | Expos Writing&Analytic Reading | 3 | GE1A | MW | 02:30 PM | 03:45 PM | SALZ1033 | Rizzuto | |
| 1066 | ENGL | 101 | 072 | Expos Writing&Analytic Reading | 3 | GE1A | MW | 04:00 PM | 05:15 PM | SALZ1033 | Rizzuto | |
| 1051 | ENGL | 101 | 073 | Expos Writing&Analytic Reading | 3 | GE1A | TTH | 01:00 PM | 02:15 PM | STEV1107 | Johnson | |
| 1148 | ENGL | 101 | 074 | Expos Writing&Analytic Reading | 3 | GE1A | TTH | 04:00 PM | 05:15 PM | SALZ2024 | ||
| 1050 | ENGL | 160B | 001 | Humanities Learning Community | Sci Fi & Fantasy: Your Quest | 4 | GE1B | M | 01:00 PM | 02:50 PM | SALZ2023 | Bryant |
| 1140 | ENGL | 160B | 002 | Humanities Learning Community | Sci Fi & Fantasy: Your Quest | 4 | GE1B | W | 01:00 PM | 02:50 PM | SALZ2023 | Bryant |
| 2440 | ENGL | 200 | 001 | Teaching Schooling & Education | 3 | GE1C | T | 01:00 PM | 03:40 PM | SALZ1034 | Stone | |
| 1141 | ENGL | 201 | 001 | Literary Analysis: Seminar | Literature and the Environment | 4 | TTH | 10:00 AM | 11:50 AM | SALZ1031 | Hester-Williams | |
| 1044 | ENGL | 207 | 001 | Intro to Creative Writing | Dreaming, Writing, and Waking | 3 | GE3A | M | 05:00 PM | 07:40 PM | SALZ1034 | Horstein |
| 1060 | ENGL | 236 | 001 | Later British & American Lit. | Writing Unfinished Revolutions | 4 | MW | 10:00 AM | 11:50 AM | SALZ2019 | Wo | |
| 1305 | ENGL | 314 | 001 | Modern World Lit in English | 3 | GE3U | F | 09:00 AM | 11:40 AM | SALZ2015 | Rizzuto | |
| 1324 | ENGL | 315 | 001 | California Ethnic Literature | 3 | GE3U | T | 09:00 AM | 11:40 AM | SALZ1026 | Stone | |
| 1153 | ENGL | 345 | 001 | Women Writers | Feminist Gothic & Horror | 3 | GE3U | ARR | ASYNC | Hester-Williams | ||
| 1003 | ENGL | 368 | 001 | Small Press Editing: ZAUM | 4 | F | 01:00 PM | 04:40 PM | SALZ1034 | Jones | ||
| 1009 | ENGL | 379 | 001 | Struc Engl:Pedagogical Grammar | Talk That Talk | 4 | ARR | HYBRID | Johnson | |||
| 1009 | ENGL | 379 | 001 | Struc Engl:Pedagogical Grammar | Talk That Talk | 4 | T | 03:00 PM | 04:50 PM | STEV1101 | Johnson | |
| 1173 | ENGL | 407 | 001 | Advanced Fiction Writing | The Weird | 4 | T | 05:00 PM | 08:40 PM | CARS0030 | Kiesbye | |
| 1325 | ENGL | 418 | 001 | Advanced Poetry Writing | Poetry as Revolution | 4 | MW | 05:00 PM | 06:50 PM | STEV1003 | Dunkle | |
| 1067 | ENGL | 430 | 001 | Creative Writing:Select Genres | Memory/Loss | 4 | TH | 01:00 PM | 04:40 PM | CARS0030 | Kiesbye | |
| 1013 | ENGL | 435 | 001 | Directed Writing | Elective | 4 | ARR | Kiesbye | ||||
| 1014 | ENGL | 435 | 002 | Directed Writing | Capstone | 4 | ARR | Kiesbye | ||||
| 1015 | ENGL | 435 | 003 | Directed Writing | Fiction/Non-fiction | 4 | ARR | Kiesbye | ||||
| 1059 | ENGL | 435 | 004 | Directed Writing | Elective | 4 | ARR | Dunkle | ||||
| 1126 | ENGL | 435 | 005 | Directed Writing | Capstone | 4 | ARR | Dunkle | ||||
| 1127 | ENGL | 435 | 006 | Directed Writing | Non-fiction/Poetry | 4 | ARR | Dunkle | ||||
| 2501 | ENGL | 481 | 001 | Studies in British Literature | Queer Victorian England | 4 | MW | 01:00 PM | 02:50 PM | SALZ1035 | Wo | |
| 1174 | ENGL | 485 | 001 | Senior Literature Seminar | Earth Mother Post-Atomic Era | 4 | T | 01:00 PM | 04:40 PM | SALZ2013 | Wo | |
| 1034 | ENGL | 492 | 001 | Reading and Responding to Lit | 4 | M | 01:00 PM | 04:40 PM | CARS0030 | Stone | ||
| 1036 | ENGL | 496 | 001 | English Educ. Capstone Seminar | English for a Change | 4 | ARR | HYBRID | Johnson | |||
| 1036 | ENGL | 496 | 001 | English Educ. Capstone Seminar | English for a Change | 4 | TH | 05:00 PM | 08:40 PM | SALZ1031 | Johnson | |
| 1004 | ENGL | 535 | 001 | Directed Writing | 2 | ARR | Kiesbye | |||||
| 1005 | ENGL | 535 | 002 | Directed Writing | 3 | ARR | Kiesbye | |||||
| 1006 | ENGL | 535 | 003 | Directed Writing | 4 | ARR | Kiesbye | |||||
| 1071 | ENGL | 535 | 004 | Directed Writing | 6 | ARR | Kiesbye | |||||
| 1312 | ENGL | 535 | 005 | Directed Writing | 2 | ARR | Dunkle | |||||
| 1313 | ENGL | 535 | 006 | Directed Writing | 3 | ARR | Dunkle | |||||
| 1314 | ENGL | 535 | 007 | Directed Writing | 4 | ARR | Dunkle | |||||
| 1315 | ENGL | 535 | 008 | Directed Writing | 6 | ARR | Dunkle | |||||
| 1007 | ENGL | 599 | 001 | Thesis & Accomp Dir Reading | 3 | ARR | ||||||
| 1023 | ENGL | 599 | 002 | Thesis & Accomp Dir Reading | 6 | ARR |
Rows with the same course and section may represent separate meeting times or delivery formats.