Fall Class Schedule
| Class Nbr | Foot-note | Dept | No | Sec | Title | Topic | Units | Pat | START TIME | END TIME | Room | Last |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1166 | ENGL | 099T | 001 | Basic Composition-Tutoring | 1 | ARR | Gerhard | |||||
| 1269 | 84 | ENGL | 100A | 001 | First-Year Composition | 3 | MW | 08:00 AM | 09:15 AM | STEV1206 | Nicholson | |
| 1270 | 84 | ENGL | 100A | 002 | First-Year Composition | 3 | MW | 09:30 AM | 10:45 AM | SALZ2024 | Amjadi | |
| 1271 | 84 | ENGL | 100A | 003 | First-Year Composition | 3 | TTH | 02:30 PM | 03:45 PM | SALZ1035 | Zahra | |
| 1237 | 84 | ENGL | 100A | 004 | First-Year Composition | 3 | MW | 11:00 AM | 12:15 PM | SALZ1034 | Hines | |
| 1238 | 84 | ENGL | 100A | 005 | First-Year Composition | 3 | MW | 04:00 PM | 05:15 PM | SALZ1035 | Hines | |
| 2438 | GE1A, 1 | ENGL | 100B | 001 | First-Year Composition | 3 | MW | 09:30 AM | 10:45 AM | SALZ1034 | Hines | |
| 1245 | GE1A, 84 | ENGL | 101 | 070 | Expos Writing&Analytic Reading | 3 | TTH | 01:00 PM | 02:15 PM | SALZ1035 | Zahra | |
| 1246 | GE1A, 84 | ENGL | 101 | 071 | Expos Writing&Analytic Reading | 3 | TTH | 04:00 PM | 05:15 PM | SALZ1035 | Zahra | |
| 1247 | GE1A, 84 | ENGL | 101 | 072 | Expos Writing&Analytic Reading | 3 | TTH | 05:30 PM | 06:45 PM | SALZ1035 | Zahra | |
| 1248 | GE1A, 84 | ENGL | 101 | 073 | Expos Writing&Analytic Reading | 3 | TTH | 11:00 AM | 12:15 PM | SALZ2015 | Rizzuto | |
| 1249 | GE1A, 84 | ENGL | 101 | 074 | Expos Writing&Analytic Reading | 3 | TTH | 01:00 PM | 02:15 PM | SALZ2015 | Rizzuto | |
| 1250 | GE1A, 84 | ENGL | 101 | 075 | Expos Writing&Analytic Reading | 3 | TTH | 02:30 PM | 03:45 PM | SALZ2015 | Rizzuto | |
| 1255 | GE3B, 84 | ENGL | 160A | 001 | Humanities Learning Community | Sci-Fi, Fantasy, Future, & You | 4 | M | 01:00 PM | 02:50 PM | WINE1001 | Bryant |
| 1357 | GE3B, 30 | ENGL | 160A | 002 | Humanities Learning Community | Sci-Fi, Fantasy, Future, & You | 4 | W | 01:00 PM | 02:50 PM | STEV1207 | Bryant |
| 1358 | GE3B, 84 | ENGL | 160A | 003 | Humanities Learning Community | Sci-Fi, Fantasy, Future, & You | 4 | M | 01:00 PM | 02:50 PM | WINE1001 | Bryant |
| 1359 | GE3B, 30 | ENGL | 160A | 004 | Humanities Learning Community | Sci-Fi, Fantasy, Future, & You | 4 | W | 01:00 PM | 02:50 PM | IVES0035 | Beatie |
| 2439 | GE3A | ENGL | 207 | 001 | Intro to Creative Writing | Dreaming, Writing, and Waking | 3 | M | 05:00 PM | 07:40 PM | STEV1002 | Horstein |
| 1208 | 84 | ENGL | 235 | 001 | Early British & American Lit. | 4 | TTH | 01:00 PM | 02:50 PM | STEV1101 | Hester-Williams | |
| 1292 | 84 | ENGL | 307 | 001 | Intro to Fiction Writing | Trash Trash Trash | 4 | W | 05:00 PM | 08:40 PM | STEV1105 | Kiesbye |
| 1209 | GE3U, 81, 84 | ENGL | 314 | 001 | Modern World Lit in English | 3 | F | 09:00 AM | 11:40 AM | STEV1201 | Horstein | |
| 1276 | GE3U, 83, 81 | ENGL | 315 | 001 | California Ethnic Literature | 3 | W | 06:00 PM | 08:40 PM | BISYNC | Rizzuto | |
| 1210 | 84 | ENGL | 339 | 001 | Introduction to Shakespeare | Updating Shakespeare | 4 | TTH | 03:00 PM | 04:50 PM | DARW0035 | Bryant |
| 1211 | ENGL | 341 | 001 | Explorations in Language | Who Gets to Speak? | 4 | M | 03:00 PM | 04:50 PM | HYBRID | Johnson | |
| 1211 | ENGL | 341 | 001 | Explorations in Language | Who Gets to Speak? | 4 | W | 03:00 PM | 04:50 PM | STEV1101 | Johnson | |
| 1402 | GE3U, 84, 81 | ENGL | 345 | 001 | Women Writers | Women Writing About Hope | 3 | TH | 05:00 PM | 07:40 PM | SALZ1026 | Wo |
| 1212 | 84, 81 | ENGL | 350 | 001 | Survey in Distinct Ethnic Trad | ChineseLit: Salvation&Transcdnc | 4 | MW | 10:00 AM | 11:50 AM | SALZ2015 | Wo |
| 2440 | 84 | ENGL | 352 | 001 | Personal Essay | My New Habit | 4 | T | 05:00 PM | 08:40 PM | STEV1209 | Kiesbye |
| 1213 | 84 | ENGL | 368 | 001 | Small Press Editing: ZAUM | 4 | F | 01:00 PM | 04:40 PM | STEV3506 | Hyde | |
| 1214 | 84, 1 | ENGL | 385 | 001 | Junior Literature Seminar | Here is the Thing | 4 | MW | 01:00 PM | 02:50 PM | SALZ1031 | Wo |
| 1310 | 31, 12 | ENGL | 401 | 001 | Intro-Modern Critical Theory | 4 | ARR | ASYNC | Hester-Williams | |||
| 1215 | 15 | ENGL | 435 | 001 | Directed Writing | Elective | 4 | ARR | Kiesbye | |||
| 1216 | 15 | ENGL | 435 | 002 | Directed Writing | Fiction/Non-Fiction | 4 | ARR | Kiesbye | |||
| 1217 | 15 | ENGL | 435 | 003 | Directed Writing | Capstone: My Writing Future | 4 | ARR | Kiesbye | |||
| 1218 | 15 | ENGL | 435 | 004 | Directed Writing | Elective | 4 | ARR | Hyde | |||
| 1219 | 15 | ENGL | 435 | 005 | Directed Writing | Non-Fiction/Poetry | 4 | ARR | Hyde | |||
| 1220 | 15 | ENGL | 435 | 006 | Directed Writing | Capstone | 4 | ARR | Hyde | |||
| 1312 | ENGL | 450 | 001 | Periods in American Literature | Toni Morrison's America | 4 | T | 10:00 AM | 11:50 AM | SALZ1018A | Hester-Williams | |
| 1312 | ENGL | 450 | 001 | Periods in American Literature | Toni Morrison's America | 4 | TH | 10:00 AM | 11:50 AM | HYBRID | Hester-Williams | |
| 1221 | 84 | ENGL | 491 | 001 | Seminar: Teaching Composition | Say It Anyway | 4 | T | 05:00 PM | 08:40 PM | STEV1105 | Johnson |
| 1223 | 15 | ENGL | 535 | 001 | Directed Writing | 2 | ARR | Kiesbye | ||||
| 1224 | 15 | ENGL | 535 | 002 | Directed Writing | 3 | ARR | Kiesbye | ||||
| 1225 | 15 | ENGL | 535 | 003 | Directed Writing | 4 | ARR | Kiesbye | ||||
| 1226 | 15 | ENGL | 535 | 004 | Directed Writing | 6 | ARR | Kiesbye | ||||
| 1227 | 15 | ENGL | 535 | 005 | Directed Writing | 2 | ARR | Hyde | ||||
| 1228 | 15 | ENGL | 535 | 006 | Directed Writing | 3 | ARR | Hyde | ||||
| 1229 | 15 | ENGL | 535 | 007 | Directed Writing | 4 | ARR | Hyde | ||||
| 1230 | 15 | ENGL | 535 | 008 | Directed Writing | 6 | ARR | Hyde | ||||
| 1234 | 15 | ENGL | 599 | 001 | Thesis & Accomp Dir Reading | 3 | ARR | |||||
| 1235 | 15 | ENGL | 599 | 002 | Thesis & Accomp Dir Reading | 6 | ARR |
Footnotes
1 - Prerequisite
12- Open to JR and SR Only
15- Consent of Department/Instructor Required
30 - An Auto Enrolled Section
31 - Online Asynchronous
81- UD3 Requirements
84 - Face-to-Face Class